The Most Influential Churches in America
Every American church in the Church Influence 100, ranked by real online reach, not reputation. 65 churches, 26 states, 89.66M combined followers. Updated June 2026.
As of June 2026, Elevation Church is the most influential church in America by online reach, with 28.97M combined followers across YouTube, Instagram, TikTok, and Facebook, followed by Bethel Church (14.21M) and Life.Church (4.12M). Unlike attendance-based lists, this ranking from the Church Influence 100 measures the audience each church actually reaches online, scored by a published methodology.
All 65 American Churches, Ranked
Every US church in the Church Influence 100, by Influence Score, June 2026. The number in gray is each church's rank on the global list.
| Rank | Church | Score | Followers |
|---|---|---|---|
| 1 #1 global | Elevation Church Matthews, NC | 100 | 28.97M |
| 2 #2 global | Bethel Church Redding, CA | 89.6 | 14.21M |
| 3 #3 global | Life.Church Edmond, OK | 87.5 | 4.12M |
| 4 #4 global | Lakepointe Church Rockwall, TX | 87.3 | 1.54M |
| 5 #7 global | The Belonging Co Nashville, TN | 83.8 | 889K |
| 6 #9 global | Gateway Church Southlake, TX | 80.7 | 2.21M |
| 7 #12 global | The Church of Eleven22 Jacksonville, FL | 78.3 | 503K |
| 8 #13 global | Calvary Chapel Chino Hills Chino Hills, CA | 77.7 | 421K |
| 9 #14 global | Union Church Glen Burnie, MD | 77.4 | 1.77M |
| 10 #18 global | Ministerio Internacional El Rey Jesus Miami, FL | 75.7 | 897K |
| 11 #23 global | Cornerstone Chapel Leesburg, VA | 73.3 | 662K |
| 12 #24 global | Crosspoint City Church Cartersville, GA | 73.1 | 197K |
| 13 #25 global | Lakewood Church Houston, TX | 72.9 | 3.67M |
| 14 #26 global | V1 Church Brooklyn, NY | 72.2 | 386K |
| 15 #27 global | UPPERROOM Dallas, TX | 71.7 | 1.42M |
| 16 #31 global | Calvary Christian Fellowship of Tucson Tucson, AZ | 69.7 | 512K |
| 17 #32 global | The Potter's House Dallas, TX | 69.2 | 4.81M |
| 18 #34 global | Radiant Church Tampa, FL | 69 | 433K |
| 19 #38 global | Southeast Christian Church Louisville, KY | 68.2 | 242K |
| 20 #39 global | Transformation Church Tulsa, OK | 68 | 3.13M |
| 21 #40 global | Hungry Generation Pasco, WA | 67.5 | 1.25M |
| 22 #41 global | Cornerstone Church San Antonio, TX | 67.4 | 1.4M |
| 23 #44 global | Times Square Church New York, NY | 65 | 565K |
| 24 #47 global | World Outreach Church Murfreesboro, TN | 64.3 | 309K |
| 25 #48 global | Sandals Church Riverside, CA | 63.7 | 562K |
| 26 #51 global | Red Rocks Church Littleton, CO | 63.2 | 818K |
| 27 #53 global | Social Dallas Dallas, TX | 62.8 | 433K |
| 28 #54 global | Calvary Church Albuquerque, NM | 62 | 346K |
| 29 #56 global | Luis Morales Ministries (Vida Real Internacional) Medford, MA | 61.5 | 2.83M |
| 30 #57 global | VOUS Church Miami, FL | 60.8 | 711K |
| 31 #58 global | Christian Cultural Center Brooklyn, NY | 60.7 | 126K |
| 32 #59 global | Sun Valley Community Church Gilbert, AZ | 59.5 | 203K |
| 33 #60 global | Saddleback Church Lake Forest, CA | 59.1 | 910K |
| 34 #61 global | Anthem Church Hammond, IN | 59.1 | 37.1K |
| 35 #63 global | Christ's Church of the Valley (CCV) Peoria, AZ | 58.7 | 173K |
| 36 #64 global | Radiant Church Surprise, AZ | 58.4 | 36K |
| 37 #65 global | Eagle Brook Church Centerville, MN | 58.2 | 163K |
| 38 #67 global | James River Church Ozark, MO | 57.5 | 1.38M |
| 39 #68 global | Church of the Highlands Birmingham, AL | 57.4 | 422K |
| 40 #69 global | Community Bible Church San Antonio, TX | 57.4 | 261K |
| 41 #70 global | The Crossing, A Christian Church Las Vegas, NV | 57.4 | 40.5K |
| 42 #72 global | Grace Family Church Lutz, FL | 57 | 135K |
| 43 #73 global | Passion City Church Atlanta, GA | 56.9 | 623K |
| 44 #74 global | Bayside Church Roseville, CA | 56.8 | 184K |
| 45 #75 global | Woodlands Church The Woodlands, TX | 56.8 | 85.5K |
| 46 #76 global | Crossroads Church Cincinnati, OH | 56.4 | 1.18M |
| 47 #77 global | New Light Christian Center Church Houston, TX | 56.4 | 113K |
| 48 #78 global | Shepherd Church Porter Ranch, CA | 55.8 | 90.3K |
| 49 #79 global | Dream City Church Phoenix, AZ | 55.4 | 81.5K |
| 50 #81 global | Mount Zion Baptist Church Whites Creek, TN | 55.1 | 263K |
| 51 #82 global | Bayside Community Church Bradenton, FL | 54.8 | 119K |
| 52 #83 global | Alive Church Orlando, FL | 54.7 | 222K |
| 53 #84 global | The Summit Church Durham, NC | 54.7 | 94.9K |
| 54 #85 global | Embrace Church Sioux Falls, SD | 54.4 | 147K |
| 55 #86 global | Journey Church Fern Park, FL | 54.3 | 94.8K |
| 56 #87 global | Christ Fellowship Church Palm Beach Gardens, FL | 54.2 | 296K |
| 57 #88 global | Free Chapel Gainesville, GA | 54.1 | 918K |
| 58 #89 global | Fresh Life Church Kalispell, MT | 53.9 | 222K |
| 59 #90 global | NewSpring Church Anderson, SC | 53.7 | 194K |
| 60 #91 global | Mariners Church Irvine, CA | 53.4 | 100K |
| 61 #92 global | Seacoast Church Mount Pleasant, SC | 53.1 | 203K |
| 62 #93 global | Calvary Chapel Fort Lauderdale Fort Lauderdale, FL | 52.9 | 55.5K |
| 63 #96 global | Harvest Christian Fellowship Riverside, CA | 50.9 | 99.1K |
| 64 #98 global | Fellowship Church Grapevine, TX | 50.7 | 108K |
| 65 #100 global | New Life Covenant Church Chicago, IL | 49.8 | 61.8K |
Worth noticing
Influence and size are not the same thing. Several churches on this list reach audiences of millions from a single campus, while some of America's largest churches by attendance rank far lower online. See who is growing fastest on the fastest-growing churches online ranking, or compare platform by platform with the largest churches on YouTube and the biggest church Instagram accounts.
Questions, Answered
What is the most influential church in America?
By online reach, Elevation Church is the most influential church in America as of June 2026, with 28.97M combined followers across YouTube, Instagram, TikTok, and Facebook. Bethel Church and Life.Church round out the top three.
Are these the largest churches in America?
Not necessarily. Lists like the Outreach 100 rank churches by weekly in-person attendance. This ranking measures online influence: the audience a church actually reaches on social media, how fast that audience is growing, and how many platforms it maintains. Some churches with modest buildings reach millions online, and some very large churches barely register.
How is influence measured?
Each church receives an Influence Score from 0 to 100 combining three weighted pillars: Reach (50%), the combined follower audience across YouTube, Instagram, TikTok, and Facebook; Velocity (30%), how fast that audience is growing; and Breadth (20%), active presence across platforms. The full formula is published on the methodology page.
How many American churches make the global Church Influence 100?
65 of the 100 churches in the 2026 Church Influence 100 are American, representing 26 states. The other 35 come from countries including Brazil, Singapore, India, South Korea, Australia, and Nigeria.
Can a church pay to be on this list?
Never. There is no paid placement of any kind. Rankings are computed from public platform data using the published methodology.
Influence like this gets built on purpose.
Every church on this list posts consistently, in formats people actually watch. That's not luck. That's a system. We run that system for churches every week: sermon clips, graphics, carousels, captions, posted for you.